2026 Realignment
Registration Data · 2026 Realignment
Registration Changes: Nov 2024 → Current
Net party registration changes from Election Day 2024 through current across all 31 tracked jurisdictions.
Republican
−36,817
▼ Net Change
Democratic
−1,302,888
▼ Net Change
Independent
+545,344
▲ Net Change
Other Parties
+77,055
▲ Net Change
Republican Registration Change
Top 10 states by Republican registration loss, Nov 2024 – Current
Democratic Registration Change
Top 10 states by Democratic registration loss, Nov 2024 – Current
Independent Registration Change
Top 10 states by Independent registration gain, Nov 2024 – Current
Other Parties Registration Change
Top 10 states by Other Parties registration gain, Nov 2024 – Current
All States — Post-Election Registration Changes (Nov 2024 → Current)
Raw net change by party since Election Day 2024
| State | Republican | Democratic | Independent | Other Parties | State Total |
|---|---|---|---|---|---|
| Alaska | -5,481 | -5,579 | +22,977 | -21,015 | -9,098 |
| Arizona | -19,487 | -45,313 | +25,280 | +12,787 | -26,733 |
| California | +141,577 | +42,611 | +298,902 | +76,698 | +559,788 |
| Colorado | -26,936 | -39,062 | +127,476 | +8,511 | +69,989 |
| Connecticut | +1,864 | -29,612 | -21,890 | -1,415 | -51,053 |
| Delaware | -9,048 | -23,195 | +47,679 | +284 | +15,720 |
| District of Columbia | +1,341 | +13,230 | +5,943 | +299 | +20,813 |
| Florida | -49,373 | -452,121 | -365,501 | +63,010 | -803,985 |
| Idaho | +15,029 | -14,792 | -39,155 | -1,593 | -40,511 |
| Iowa | +42,534 | +31,924 | +53,066 | -575 | +126,949 |
| Kansas | -17,785 | -22,503 | +21,531 | -3,567 | -22,324 |
| Kentucky | -39,240 | -137,719 | +1,372 | -292 | -175,879 |
| Louisiana | +8,471 | -76,625 | -29,648 | +24,634 | -73,168 |
| Maine | -36,635 | -51,699 | -27,372 | -24,187 | -139,893 |
| Maryland | -1,370 | -13,946 | +22,606 | +49,449 | +56,739 |
| Massachusetts | -11,500 | -54,334 | -48,058 | -2,625 | -116,517 |
| Nebraska | -2,775 | -9,252 | +6,415 | -218 | -5,830 |
| Nevada | -19,336 | -28,034 | +122,783 | -17,470 | +57,943 |
| New Hampshire | +5,782 | -3,760 | +58,937 | 0 | +60,959 |
| New Jersey | +58,065 | +34,630 | -120,128 | -4,571 | -32,004 |
| New Mexico | +8,469 | -15,452 | +67,460 | -868 | +59,609 |
| New York | +13,992 | +55,439 | +91,745 | -40,636 | +120,540 |
| North Carolina | -20,810 | -137,149 | +145,282 | -29,937 | -42,614 |
| Oklahoma | -10,045 | -43,711 | -1,435 | -916 | -56,107 |
| Oregon | -11,622 | -37,638 | +41,183 | +6,048 | -2,029 |
| Pennsylvania | -72,340 | -159,368 | +22,700 | +191 | -208,817 |
| Rhode Island | -4,259 | -41,397 | +3,729 | -644 | -42,571 |
| South Dakota | +10,005 | -10,690 | -1,727 | -134 | -2,546 |
| Utah | -20,705 | +85 | +8,633 | -10,851 | -22,838 |
| West Virginia | +24,480 | -27,815 | +1,266 | -5,397 | -7,466 |
| Wyoming | +10,321 | -41 | +3,293 | +2,055 | +15,628 |
Net Total Registration Change — All 31 Jurisdictions
Nov 2024 – Current (thousands) · Green = gaining voters, red = losing