2026 Realignment
Registration Data · 2026 Realignment
Registration Changes: Nov 2024 → Current
Net party registration changes from Election Day 2024 through current across all 31 tracked jurisdictions.
Republican
−118,288
▼ Net Change
Democratic
−1,405,704
▼ Net Change
Independent
+492,448
▲ Net Change
Other Parties
+76,960
▲ Net Change
Republican Registration Change
Top 10 states by Republican registration loss, Nov 2024 – Current
Democratic Registration Change
Top 10 states by Democratic registration loss, Nov 2024 – Current
Independent Registration Change
Top 10 states by Independent registration gain, Nov 2024 – Current
Other Parties Registration Change
Top 10 states by Other Parties registration gain, Nov 2024 – Current
All States — Post-Election Registration Changes (Nov 2024 → Current)
Raw net change by party since Election Day 2024
| State | Republican | Democratic | Independent | Other Parties | State Total |
|---|---|---|---|---|---|
| Alaska | -5,364 | -5,508 | +14,094 | -21,035 | -17,813 |
| Arizona | -19,487 | -45,313 | +25,280 | +12,787 | -26,733 |
| California | +146,277 | +27,188 | +273,742 | +69,988 | +517,195 |
| Colorado | -26,201 | -42,572 | +101,133 | +7,507 | +39,867 |
| Connecticut | +1,864 | -29,612 | -21,890 | -1,415 | -51,053 |
| Delaware | -8,687 | -22,915 | +44,770 | +393 | +13,561 |
| District of Columbia | +1,308 | +11,021 | +5,815 | +318 | +18,462 |
| Florida | -58,654 | -451,883 | -364,758 | +58,243 | -817,052 |
| Idaho | -976 | -15,634 | -27,605 | -1,901 | -46,116 |
| Iowa | +23,036 | +468 | +86,257 | +797 | +110,558 |
| Kansas | -14,775 | -23,827 | +12,777 | +3,568 | -22,257 |
| Kentucky | -48,503 | -133,968 | -92 | -400 | -182,963 |
| Louisiana | -49 | -68,489 | -36,284 | +25,231 | -79,591 |
| Maine | -36,635 | -51,699 | -27,372 | -24,187 | -139,893 |
| Maryland | -774 | -24,235 | +23,072 | +49,518 | +47,581 |
| Massachusetts | -11,500 | -54,334 | -48,058 | -2,625 | -116,517 |
| Nebraska | -2,540 | -9,684 | +5,672 | -180 | -6,732 |
| Nevada | -26,232 | -41,176 | +110,154 | -16,355 | +26,391 |
| New Hampshire | +5,782 | -3,760 | +58,937 | 0 | +60,959 |
| New Jersey | +47,666 | +593 | -93,894 | -4,485 | -50,120 |
| New Mexico | +7,858 | -17,004 | +54,436 | +169 | +45,459 |
| New York | +13,992 | +55,439 | +91,745 | -40,636 | +120,540 |
| North Carolina | -21,947 | -138,524 | +122,573 | -30,125 | -68,023 |
| Oklahoma | -21,190 | -50,637 | -9,571 | -1,362 | -82,760 |
| Oregon | -7,801 | -32,428 | +53,773 | +8,321 | +21,865 |
| Pennsylvania | -70,928 | -164,847 | +16,072 | -97 | -219,800 |
| Rhode Island | -2,670 | -35,271 | +9,922 | -644 | -28,663 |
| South Dakota | +5,117 | -9,202 | -579 | -105 | -4,769 |
| Utah | -15,419 | -1,222 | +8,607 | -11,359 | -19,393 |
| West Virginia | +21,220 | -27,357 | -237 | -5,074 | -11,448 |
| Wyoming | +7,924 | +688 | +3,957 | +2,105 | +14,674 |
Net Total Registration Change — All 31 Jurisdictions
Nov 2024 – Current (thousands) · Green = gaining voters, red = losing