2026 Realignment
Registration Data · 2026 Realignment
Registration Changes: Nov 2024 → Current
Net party registration changes from Election Day 2024 through current across all 31 tracked jurisdictions.
Republican
−22,852
▼ Net Change
Democratic
−1,299,103
▼ Net Change
Independent
+561,259
▲ Net Change
Other Parties
+86,843
▲ Net Change
Republican Registration Change
Top 10 states by Republican registration loss, Nov 2024 – Current
Democratic Registration Change
Top 10 states by Democratic registration loss, Nov 2024 – Current
Independent Registration Change
Top 10 states by Independent registration gain, Nov 2024 – Current
Other Parties Registration Change
Top 10 states by Other Parties registration gain, Nov 2024 – Current
All States — Post-Election Registration Changes (Nov 2024 → Current)
Raw net change by party since Election Day 2024
| State | Republican | Democratic | Independent | Other Parties | State Total |
|---|---|---|---|---|---|
| Alaska | -5,630 | -5,720 | +22,512 | -20,971 | -9,809 |
| Arizona | -38,205 | -56,026 | +18,876 | +14,316 | -61,039 |
| California | +141,577 | +42,611 | +298,902 | +76,698 | +559,788 |
| Colorado | -48,752 | -61,339 | +71,529 | +5,670 | -32,892 |
| Connecticut | +1,864 | -29,612 | -21,890 | -1,415 | -51,053 |
| Delaware | -9,402 | -23,490 | +49,553 | +280 | +16,941 |
| District of Columbia | +1,455 | +20,718 | +5,393 | +172 | +27,738 |
| Florida | +15,685 | -413,503 | -355,441 | +74,881 | -678,378 |
| Idaho | +14,531 | -14,501 | -38,287 | -1,736 | -39,993 |
| Iowa | +43,034 | +33,007 | +57,498 | -523 | +133,016 |
| Kansas | -17,785 | -22,503 | +21,531 | -3,567 | -22,324 |
| Kentucky | -36,757 | -137,751 | +3,621 | -221 | -171,108 |
| Louisiana | +9,992 | -78,188 | -27,933 | +24,530 | -71,599 |
| Maine | -36,635 | -51,699 | -27,372 | -24,187 | -139,893 |
| Maryland | -3,687 | -13,773 | +18,811 | +48,782 | +50,133 |
| Massachusetts | -11,500 | -54,334 | -48,058 | -2,625 | -116,517 |
| Nebraska | -3,213 | -9,424 | +6,781 | -184 | -6,040 |
| Nevada | -19,086 | -26,449 | +139,614 | -16,979 | +77,100 |
| New Hampshire | -8,247 | -21,874 | +33,594 | 0 | +3,473 |
| New Jersey | +57,664 | +34,095 | -110,881 | -4,409 | -23,531 |
| New Mexico | +8,952 | -14,918 | +74,021 | -700 | +67,355 |
| New York | +13,992 | +55,439 | +91,745 | -40,636 | +120,540 |
| North Carolina | -18,909 | -134,220 | +175,221 | -29,762 | -7,670 |
| Oklahoma | -7,104 | -41,591 | +2,095 | -728 | -47,328 |
| Oregon | -10,056 | -39,231 | +36,558 | +4,833 | -7,896 |
| Pennsylvania | -78,145 | -153,749 | +37,076 | +734 | -194,084 |
| Rhode Island | -4,386 | -41,060 | +5,385 | -644 | -40,705 |
| South Dakota | +13,746 | -11,608 | -1,806 | -130 | +202 |
| Utah | -24,142 | -426 | +16,681 | -11,015 | -18,902 |
| West Virginia | +25,666 | -27,949 | +2,605 | -5,650 | -5,328 |
| Wyoming | +10,631 | -35 | +3,325 | +2,029 | +15,950 |
Net Total Registration Change — All 31 Jurisdictions
Nov 2024 – Current (thousands) · Green = gaining voters, red = losing