2026 Realignment
Registration Data · 2026 Realignment
Registration Changes: Nov 2024 → Current
Net party registration changes from Election Day 2024 through current across all 31 tracked jurisdictions.
Republican
−26,365
▼ Net Change
Democratic
−1,301,852
▼ Net Change
Independent
+605,658
▲ Net Change
Other Parties
+83,922
▲ Net Change
Republican Registration Change
Top 10 states by Republican registration loss, Nov 2024 – Current
Democratic Registration Change
Top 10 states by Democratic registration loss, Nov 2024 – Current
Independent Registration Change
Top 10 states by Independent registration gain, Nov 2024 – Current
Other Parties Registration Change
Top 10 states by Other Parties registration gain, Nov 2024 – Current
All States — Post-Election Registration Changes (Nov 2024 → Current)
Raw net change by party since Election Day 2024
| State | Republican | Democratic | Independent | Other Parties | State Total |
|---|---|---|---|---|---|
| Alaska | -5,441 | -5,715 | +23,462 | -20,936 | -8,630 |
| Arizona | -38,205 | -56,026 | +18,876 | +14,316 | -61,039 |
| California | +141,577 | +42,611 | +298,902 | +76,698 | +559,788 |
| Colorado | -49,006 | -59,288 | +89,509 | +6,317 | -12,468 |
| Connecticut | +1,864 | -29,612 | -21,890 | -1,415 | -51,053 |
| Delaware | -9,645 | -23,461 | +49,867 | +322 | +17,083 |
| District of Columbia | +1,455 | +20,718 | +5,393 | +172 | +27,738 |
| Florida | +15,685 | -413,503 | -355,441 | +74,881 | -678,378 |
| Idaho | +14,500 | -14,257 | -37,685 | -1,747 | -39,189 |
| Iowa | +42,937 | +33,524 | +62,338 | -493 | +138,306 |
| Kansas | -17,785 | -22,503 | +21,531 | -3,567 | -22,324 |
| Kentucky | -34,908 | -137,491 | +6,011 | -118 | -166,506 |
| Louisiana | +10,617 | -79,675 | -26,660 | +24,516 | -71,202 |
| Maine | -36,635 | -51,699 | -27,372 | -24,187 | -139,893 |
| Maryland | -5,450 | -12,766 | +24,992 | +48,485 | +55,261 |
| Massachusetts | -11,500 | -54,334 | -48,058 | -2,625 | -116,517 |
| Nebraska | -3,245 | -9,354 | +7,226 | +2 | -5,371 |
| Nevada | -32,089 | -40,617 | +120,823 | -21,147 | +26,970 |
| New Hampshire | -8,247 | -21,874 | +33,594 | 0 | +3,473 |
| New Jersey | +57,098 | +34,386 | -107,715 | -4,267 | -20,498 |
| New Mexico | +9,292 | -14,575 | +79,743 | -564 | +73,896 |
| New York | +13,992 | +55,439 | +91,745 | -40,636 | +120,540 |
| North Carolina | -18,334 | -132,946 | +182,821 | -29,715 | +1,826 |
| Oklahoma | -3,780 | -39,505 | +4,991 | -543 | -38,837 |
| Oregon | -10,056 | -39,231 | +36,558 | +4,833 | -7,896 |
| Pennsylvania | -78,415 | -150,475 | +41,545 | +867 | -186,478 |
| Rhode Island | -4,307 | -39,929 | +7,593 | -644 | -37,287 |
| South Dakota | +14,090 | -11,469 | -1,490 | -123 | +1,008 |
| Utah | -25,132 | -260 | +17,220 | -11,072 | -19,244 |
| West Virginia | +26,658 | -28,423 | +3,560 | -5,728 | -3,933 |
| Wyoming | +16,050 | +458 | +3,669 | +2,040 | +22,217 |
Net Total Registration Change — All 31 Jurisdictions
Nov 2024 – Current (thousands) · Green = gaining voters, red = losing